HARVESTERS REACHING THE NATIONS INC
HARVESTERS REACHING THE NATIONS INC reported $1,443,499 in total revenue on its 990 for tax year 2022. The IRS Exempt Organizations Business Master File lists its NTEE class as X20. The filing names 13 officers, directors, trustees or key employees, with the compensation reported for each in the table below.
Figures from the filing
| Figure | Value | Source |
|---|---|---|
| Total revenue (Part I) | $1,443,499 | filing object 202400469349301020 |
| NTEE class | X20 | IRS Exempt Organizations Business Master File |
| Total reportable compensation (Part VII) | $99,599 | filing object 202400469349301020 |
Officers and directors
| Name | Title | Reportable compensation from the organization | Reportable compensation from related organizations | Other compensation | Benefits and expense account | Expense account | Source |
|---|---|---|---|---|---|---|---|
| Lance Klepp | Missionary | $48,078 | $0 | $0 | — | — | filing object 202400469349301020 |
| Jay MacFarland | Executive Director | $33,521 | $0 | $0 | — | — | filing object 202400469349301020 |
| Lillian Klepp | Executive Director/Vice President | $10,800 | $0 | $0 | — | — | filing object 202400469349301020 |
| Dennis Klepp | President | $7,200 | $0 | $0 | — | — | filing object 202400469349301020 |
| Randy Ford | Treasurer | $0 | $0 | $0 | — | — | filing object 202400469349301020 |
| Ben Baker | Secretary | $0 | $0 | $0 | — | — | filing object 202400469349301020 |
| Dr Doug Smith | Member | $0 | $0 | $0 | — | — | filing object 202400469349301020 |
| Nic Treat | Member | $0 | $0 | $0 | — | — | filing object 202400469349301020 |
| Rev Susan OReilly | Member | $0 | $0 | $0 | — | — | filing object 202400469349301020 |
| Jackie Tuckerman | Member | $0 | $0 | $0 | — | — | filing object 202400469349301020 |
| Michael Yemba | Member | $0 | $0 | $0 | — | — | filing object 202400469349301020 |
| Josephine Oketta | Member | $0 | $0 | $0 | — | — | filing object 202400469349301020 |
| Kim Klepp | Member | $0 | $0 | $0 | — | — | filing object 202400469349301020 |
How this page was built: the HARVESTERS REACHING THE NATIONS INC 990 filed with the IRS, object 202400469349301020. Every figure is read from that filing and cited to the table row it appears in. Filed February 14, 2024.
Velarion Nonprofits publishes the figures the organization filed with the IRS.